Mumbai, Maharashtra
GST No. 27ABBCS6718E1ZC
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Kg |
| Source Location | WORLD WIDE |
| Destination | MUMBAI |
| Mode of Transport | Sea |
| Door-to-Door | Yes |
| Door-to-Door Service | Yes |
| Load | Both FCL and LCL |
| Also Provides | Switch BL / Hazardous Documention and Consultancy |
Additional Information:
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Kg |
| Source Location | WORLD WIDE |
| Capacity / Size Of The Shipment | no limit |
| Load | FCL & LCL |
| Door-to-Door Service | Yes |
| Destination | MUMBAI |
| Mode of Transport | Sea |
| Starting Location | mumbai |
| Service Charges | 4000 |
| Duration | 4-5 days |
Explore More Services
© Swift DG World India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited